|
Cafe Menu Prices |
|||||||
| Length
& Width of Panel 1 |
Number
of Panels Per Menu 2 |
$
List Per Item * |
50
+ Per Item |
100+ Per Item |
200+ Per Item |
500+ Per Item |
Add for Bengaline |
|
|
|||||||
| A | Single | $4.30 | $2.80 | $2.58 |
$2.28 |
$2.15 |
$0.13 |
| Double | 5.90 | 3.84 | 3.54 | 3.13 | 2.95 | 0.25 | |
| Up to 15" | Gateford | 6.56 | 4.26 | 3.94 | 3.48 | 3.28 | 0.35 |
| Includes | Double + | 7.14 | 4.64 | 4.28 | 3.78 | 3.57 | 0.30 |
| 8.5 X 5.5 | Triple | 7.36 | 4.78 | 4.42 | 3.90 | 3.68 | 0.36 |
| 3 pg Book | 10.84 | 7.27 | 6.76 | 6.05 | 5.74 | 0.42 | |
| Quad | 12.44 | 8.31 | 7.72 | 6.54 | 654 | 0.49 | |
|
|
|||||||
|
B |
Single | 4.46 | 2.90 | 2.68 | 2.36 | 2.23 |
0.14 |
| Double | 6.62 | 4.30 | 3.97 | 3.51 | 3.31 | 0.28 | |
| From | Gateford | 7.66 | 4.98 | 4.60 | 4.06 | 3.83 | 0.40 |
| 15" - 18" | Double + | 7.16 | 5.30 | 4.90 | 4.32 | 4.08 | 0.32 |
| Triple | 8.92 | 5.80 | 5.35 | 4.73 | 4.46 | 0.43 | |
| 3 page Book | 11.72 | 7.84 | 7.29 | 6.51 | 6.18 | 0.48 | |
| Quad | 13.88 | 9.25 | 8.58 | 7.66 | 7.26 | 0.55 | |
|
|
|||||||
|
C |
Single | 4.56 | 2.96 | 2.74 | 2.42 | 2.28 | 0.15 |
| Double | 6.92 | 4.50 | 4.15 | 3.67 | 3.46 | 0.30 | |
|
From |
Gateford | 8.50 | 5.53 | 5.10 | 4.51 | 4.25 | 0.45 |
|
18" - 20" |
Double + | 9.04 | 5.88 | 5.42 | 4.79 | 4.52 | 0.38 |
| Includes | Triple | 9.54 | 6.20 | 5.72 | 5.06 | 4.77 | 0.48 |
| 8.5 X 11 | 3 page Book | 12.12 | 8.10 | 7.53 | 6.72 | 6.38 | 0.52 |
| Quad | 15.72 | 9.64 | 8.94 | 7.56 | 7.56 | 0.62 | |
|
|
|||||||
|
D |
Single |
5.08 |
3.30 | 3.05 | 2.69 | 2.54 | 0.17 |
| Double | 7.54 | 4.90 | 4.52 | 4.00 | 3.77 | 0.34 | |
|
From |
Gateford | 9.32 | 6.06 | 5.59 | 4.94 | 4.66 | 0.49 |
|
20" - 22" |
Double + | 10.28 | 6.68 | 6.17 | 5.45 | 5.14 | 0.43 |
| Triple | 10.70 | 6.96 | 6.42 | 5.67 | 5.35 | 0.52 | |
| 3 page Book | 13.26 | 8.84 | 8.21 | 7.33 | 6.95 | 0.57 | |
| Quad | 15.72 | 10.44 | 9.69 | 8.63 | 8.18 | 0.68 | |
|
|
|||||||
|
E |
Single | 5.38 | 3.50 | 3.23 | 2.85 | 2.69 | 0.18 |
| Double | 8.16 | 5.30 | 4.90 | 4.32 | 4.08 | 0.36 | |
|
From |
Gateford | 10.52 | 6.84 | 6.31 | 5.58 | 5.26 | 0.54 |
|
22" - 24" |
Double + | 10.96 | 7.12 | 6.58 | 5.81 | 5.48 | 0.46 |
| Includes | Triple | 11.08 | 7.20 | 6.65 | 5.87 | 5.54 | 0.58 |
| 8.5 X 14 | 3 page Book | 14.18 | 9.44 | 8.76 | 7.82 | 7.71 | 0.63 |
| Quad | 16.96 | 11.25 | 10.43 | 9.29 | 8.80 | 0.74 | |
|
|
|||||||
|
F |
Single | 5.78 | 3.76 | 3.47 | 3.06 | 2.89 | 0.20 |
| Double | 9.10 | 5.92 | 5.46 | 4.82 | 4.55 | 0.40 | |
|
From |
Gateford | 11.36 | 7.38 | 6.82 | 6.02 | 5.68 | 0.58 |
|
25" - 27" |
Double + | 12.22 | 7.94 | 7.33 | 6.48 | 6.141 | 0.49 |
| Triple | 13.20 | 8.58 | 7.92 | 7.00 | 6.60 | 0.62 | |
| 3 page Book | 15.52 | 10.31 | 9.57 | 8.53 | 8.08 | 0.66 | |
| Quad | 18.84 | 12.47 | 11.56 | 10.29 | 9.74 | 0.80 | |
|
|
|||||||
|
G |
Single | 6.16 | 4.00 | 3.70 | 3.26 | 3.08 | 0.22 |
| Double | 10.18 | 6.62 | 6.11 | 5.40 | 5.09 | 0.43 | |
|
From |
Gateford | 12.70 | 8.26 | 7.62 | 6.73 | 6.35 | 0.65 |
|
27" - 30" |
Double + | 13.94 | 90.6 | 8.36 | 7.39 | 6.97 | 0.55 |
| Includes | Triple | 14.90 | 9.69 | 8.94 | 7.90 | 7.45 | 0.68 |
| 11 X 17 | 3 page Book | 16.98 | 11.26 | 10.44 | 9.30 | 8.81 | 0.70 |
| Quad | 21.00 | 13.87 | 12.86 | 11.43 | 10.82 | 0.86 | |
|
|
|||||||
|
* Decoration Cost, $ per each unit |
|||||||
|
(Add to Prices Above) |
|||||||
| (1)
Screen Print or |
1 - 50 |
|
50
- |
100
- 200 |
200
- 500 |
|
|
| (2) Foil Print |
$60.00 |
Lot |
$1.20 |
$0.80 |
$0.50 |
Each | |
|
(1) Screen Print = One Color, one surface-prep is included |
|||||||
| (2) Foil Print = One Color, one surface, Dies not included ! | |||||||
|
For Instructions on how to order |
|||||||
|
Prices subject to change please call to verify |
|||||||
|
|
|||||||
|
Home | Products | Menu Products | Contact | E-Mail |
|||||||